Magnetkern vom Typ UU UF
发送查询
NoDownload
产品详情
ProductIntroduction
Modell | Bruttogewicht | Größe(mm) | Modell | Gültige Parameter | AL±25%(nH/N^2) | |||||||||||||||
A | Bmin | C | D | E | F | C1mm | -1 | Lemm | Aemm | 2 | Vemm | 3 | PC40 | ZH5K | ZH7K | ZH10K | ||||
UF15.2 | 9.8 | 15.2±0.4 | 5.0 | 5.0±0.2 | 6.5±0.25 | 6.0±0.3 | 11.2±0.4 | UF15.2 | 1.53 | 50.40 | 32.90 | 1660.00 | 1400 | |||||||
UF72A | 1186 | 72.0±1.5 | 29.5 | 20.5±0.3 | 40.0±1.0 | 38.0±0.5 | 58.5±0.5 | UF72 | 0.34 | 281.0 | 828.0 | 233000.0 | 5000 | |||||||
UF72B | 1292 | 72.0±1.5 | 27.5 | 21.7±0.3 | 40.0±1.0 | 37.0±0.5 | 59.0±0.5 | UF72B | 0.32 | 276.0 | 875.0 | 242000.0 | 6900 | |||||||
UF80/64.5 | 1048 | 80.0±2.0 | 36.0 | 21.5±0.5 | 29.5±0.5 | 43.0±0.5 | 64.5±0.5 | UF80A | 0.49 | 312.5 | 632.9 | 197812.0 | 4500 | |||||||
UF80/85 | 1640 | 80.0±2.0 | 40.0 | 20.0±0.5 | 40.0±1.0 | 65.0±1.0 | 85.0±1.0 | UF80B | 0.54 | 435.0 | 801.0 | 348000.0 | 5500 | |||||||
UF93 | 1580 | 93.0±2.5 | 36.5 | 28.0±0.5 | 28.0±0.5 | 49.5±1.0 | 79.0±1.0 | UF93 | 0.45 | 362.0 | 797.0 | 289000.0 | 5000 | |||||||
UF96 | 1726 | 96.0±3.0 | 37.0 | 30.0±0.5 | 30.0±0.5 | 50.0±0.5 | 80.5±0.5 | UF96 | 0.41 | 369.0 | 900.0 | 331695.0 | 5000 | |||||||
UF101.6 | 1085 | 101.6±2.0 | 49.0 | 25.4±0.5 | 25.0±0.5 | 32.0±0.5 | 57.0±0.5 | UF101.6 | 0.49 | 309.0 | 632.0 | 195400.0 | 4500 | |||||||
UF105 | 2810 | 105.0±3.0 | 39.0 | 30.0±0.5 | 40.0±1.0 | 65.0±1.0 | 95.0±1.0 | UF105 | 0.39 | 471.0 | 1200.0 | 564000.0 | 6500 | |||||||
UF120/80 | 2620 | 120.0±3.0 | 59.0 | 30.0±0.5 | 40.0±1.5 | 50.0±1.0 | 80.0±1.0 | UF120A | 0.34 | 407.0 | 1184.6 | 482098.0 | 6100 | |||||||
UF120/117 | 3550 | 120.0±3.0 | 59.0 | 30.0±0.5 | 40.0±1.5 | 87.0±1.0 | 117.0±1.0 | UF120B | 0.47 | 564.0 | 1200.0 | 677000.0 | 4800 |
HotTags:
你可能也喜欢
发送查询