24v 48v 50ah 100ah 200ah 400ah Lifepo4 Battery Pack Li-ion Lithium Battery 2.5kwh 5kwh 10kwh 20kwh Lithium Ion Battery
ProductIntroduction
Products Description
Model | GBP48100 | GBP48050 | GBP48200 |
Nominal Voltage (V) | 48 | ||
Battery Capacity (AH) | 100(5KWH) | 50 (2.5KWH) | 200(10KWH) |
Working Voltage Range | 42-56.25 | ||
Recommended Charging voltage (V) | 52.5 | ||
Recommended Discharge cutoff Voltage(V) | 45.7 | ||
Standard Charging Current (A) | 50 | 25 | 100 |
Max Continuous Charging Current(A) | 100 | 50 | 200 |
Standard Discharge Current (A) | 50 | 25 | 100 |
Max Continuous Discharging Current(A) | 100 | 50 | 200 |
Operating Temperature (℃) | -20℃~60℃ (recommend 10℃~35℃) | ||
Cool method | Natural air cooling | ||
Certificate | CE, UN38.3, MSDS | ||
Cycle life | Around 5000 times | ||
Communication | RS485(CAN optional) | ||
Parallel function | 48v support at most 15 packs in parallel use(Capacity is 75KWH) | ||
Max size (W*D*H) mm | 410*180/220*590mm(including mounting rack) | ||
Weight | 45KG | 22KG | 106KG |
Protection Level | IP20 | ||
Communication | RS485(CAN optional) | ||
Remark | 0.5C Discharge Max: 1C, 80%DOD | ||
发送查询
Deutsch
中文
English
Magyarország
Україна
Polska
Россия
T ürkiye
日本語


